HTS Panel Certified Proof Of Concept (POC) Reports
All testing reports made public on company website. Our HTS Panels achieve an average energy saving of 40.4% across various applications and environments.
HTS Panel Testing Methodology
Comparison of power consumption (with and without HTS panel) of the VRF system using an energy meter under similar ambient/load conditions. Correction factor provided by respective OEMs applied, if necessary.
Testing Environment Type:All Types
AC OEM:All Brands
State:All States
Name | Sector | Type | City | State | AC OEM | AC Capacity | Testing Month | Days Without Panel | Days With Panel | % Saving | Report Link |
---|---|---|---|---|---|---|---|---|---|---|---|
Adani | Pvt. | Office | Shantigram | Gujarat | LG | 20HP | Mar'21 & Mar'22 | 6 | 9 | 49.5% | Click Here |
AIS Glass | Pvt. | Office | Bawal | Haryana | Hitachi | 10HP | Aug'23 | 9 | 8 | 36.2% | Click Here |
Dana Graziano | Pvt. | Office | Sanand | Gujarat | Samsung | 26HP | Nov'22 To Dec'22 | 14 | 10 | 40.4% | Click Here |
Elecon Engineering | Pvt. | Office | Anand | Gujarat | Daikin | 12HP | Aug'23 To Sep'23 | 10 | 16 | 33.9% | Click Here |
Hero MotoCorp | Pvt. | Industry | Halol | Gujarat | Toshiba | 12HP | Sep'22 To Oct'22 | 47 | 10 | 35.4% | Click Here |
Honda | Pvt. | Data center | Vithalapur | Gujarat | Daikin | 10HP | Feb'22 To Mar'22 | 6 | 7 | 44.6% | Click Here |
ICICI Bank | Pvt. | Office | Shal Tower, Karol Bagh Branch | NCR | Carrier | 30HP | May'23 To Jun'23 | 4 | 4 | 42.0% | Click Here |
Indian Oil | Govt. | Office | Mathura Terminal | Uttar Pradesh | Hitachi | 2 TR | May'23 | 6 | 6 | 32.3% | Click Here |
Intertek Andheri | Pvt. | Simulated Lab | Andheri | Maharashtra | LG | 2TR Inverter | Feb'18 | 1 | 1 | 58.0% | Click Here |
L&T | Pvt. | Office | Surat | Gujarat | Mitsubishi H | 64HP | Nov'23 | 8 | 8 | 47.2% | Click Here |
Mahindra MHEL | Pvt. | Office | Chakan, Pune | Maharashtra | LG | 20HP | Feb'22 To Mar'22 | 2 | 2 | 48.6% | Click Here |
Mantralaya | Govt. | Office | Mumbai | Maharashtra | Daikin | 12HP | Apr'18 | 1 | 1 | 29.3% | Click Here |
Mazgaon Metropolitan Court | Govt. | Courtroom | Mumbai | Maharashtra | Toshiba | 24 HP | May'24 | 5 | 5 | 48.9% | Click Here |
McDonald's Outlet | Pvt. | Canteen/Eatery | Kalamboli | Maharashtra | BlueStar | 8.5TR | Oct'18 | 3 | 3 | 26.4% | Click Here |
Military Engineering Services | Govt. | Office | Asvini Hospital | Maharashtra | Mitsubishi E | 30HP | Feb'21 To Mar'21 | 2 | 2 | 40.4% | Click Here |
Municipal Corporation of Gurugram | Govt. | Auditorium | Gurugram | NCR | LG | 32HP | Sep'23 | 6 | 5 | 43.4% | Click Here |
Nagpur High Court | Govt. | Courtroom | Nagpur | Maharashtra | Daikin | 18 HP | May'24 | 3 | 3 | 37.3% | Click Here |
NIBE Limited | Pvt. | Office | Chakan, Pune | Maharashtra | LG | 1.5 TR | Dec'21 | 4 | 4 | 37.2% | Click Here |
Nivea | Pvt. | Canteen/Eatery | Sanand | Gujarat | Carrier | 14HP | Oct'22 | 7 | 8 | 30.5% | Click Here |
P&G | Pvt. | Canteen/Eatery | Mandideep | Madhya Pradesh | LG | 14HP | Oct'22 To Nov'22 | 13 | 16 | 48.0% | Click Here |
REC Limited | Govt. | Office | Jaipur | Rajasthan | LG | 48HP | Jul'23 | 4 | 4 | 49.1% | Click Here |
RGPV Institute Testing laboratory of Urja Vikas Nigam Limited | Govt. | Simulated Lab | Bhopal | Madhya Pradesh | Voltas | 1.5 TR | Mar'21 | 2 | 2 | 37.7% | Click Here |
Secretariat Building | Govt. | Office | Jaipur | Rajasthan | LG | 34HP | Nov'22 | 3 | 3 | 29.4% | Click Here |
SFC Solutions | Pvt. | Industry | Sanand | Gujarat | Reynold | 10TR | Feb'23 | 1 | 1 | 49.8% | Click Here |
Siemens | Pvt. | Office | Kalwa, Navi-Mumbai | Maharashtra | LG | 10HP | Apr'18 | 2 | 2 | 35.6% | Click Here |
SKS Hospital | Pvt. | Office | Salem | Tamil Nadu | Samsung | 24HP | Mar'23 | 1 | 1 | 45.6% | Click Here |
Standard Chartered Bank + CBRE | Pvt. | Office | Mumbai Branch | Maharashtra | Voltas | 22HP | Apr'21 & Jun'21 | 15 | 15 | 55.2% | Click Here |
TE Connectivity | Pvt. | Office | Pune | Maharashtra | Samsung | 20 HP | Apr'24 | 5 | 5 | 27.9% | Click Here |
Vishwakarma University | Govt. | Office | Gurugram | NCR | Voltas | 32HP | Jun'22 | 1 | 2 | 30.8% | Click Here |
Average saving across all sites: 40.4%